14kt Yellow Gold Womens Baguette Princess Diamond Band Ring 1/2 Cttw
- Low stock - 4 items left
- Inventory on the way
Metal Type | 14kt Yellow Gold |
Item Number | 153595 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Princess |
Gem 2 Color / Clarity | G-H / I2 |
Gram Weight | .01 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.