Sterling Silver Mens Round Black Color Enhanced Diamond Wedding Band Ring 1/4 Cttw
- Low stock - 10 items left
- Inventory on the way
Metal Type | Sterling Silver |
Item Number | 90266 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 2.2 mm (.26 inches ) |
Gram Weight | 3.61 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.