14kt Rose Gold Womens Baguette Diamond Crossover Band Ring 3/4 Cttw
- Low stock - 2 items left
- Inventory on the way
Metal Type | 14kt Rose Gold |
Item Number | 152495 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 3/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Gram Weight | 4.73 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.