Sterling Silver Womens Pear Lab-Created Blue Sapphire Diamond Earrings 1/20 Cttw
- Low stock - 2 items left
- Inventory on the way
Metal Type | Sterling Silver |
Item Number | 101515 |
Style | Clusters |
Carats Total Weight * | 1/20 Ct.t.w. |
Primary Gem Type | Lab Blue Sapphire |
Primary Gem Shape | Pear |
Primary Gem Color / Clarity | Blue / Flawless |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 19.8 mm ( .78 inches ) |
Gram Weight | 2.74 grams (approximately) |
* Combined gemstone weight of 1/20 carats total weight represents a range of 0.04 - 0.06 cts. t.w.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.