Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Metal Type | 10kt White Gold |
Item Number | 77491 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 7/8 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gem 3 Type | Diamond |
Gem 3 Shape | Baguette |
Gem 3 Color / Clarity | G-H / I1-I2 |
Widest Point Width | 2 mm (.2 inches ) |
Gram Weight | 3.2 grams (approximately) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.