Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Metal Type | Sterling Silver |
Item Number | 89636 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 3 mm (.43 inches ) |
Gram Weight | 2.24 grams (approximately) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.